Montana Rail Link is accepting bids on the following material. Montana Rail Link reserves the right to reject any or all of the bids.
Current as of:
| Photos |
Description | Part Number | Qty | Bid Unit of Measure | Condition | Wt/ea. | Bid Deadline |
Bid |
| N/A | GP9 | MRL 111 | 1 | Ea. | Scrap on site | Until sold | Place Bid | |
| N/A | GP9 | MRL 114 | 1 | Ea. | Scrap on site | 257,430 | Until sold | Place Bid |
| N/A | GP9 | MRL 125 | 1 | Ea. | Scrap on site | 248,173 | Until sold | Place Bid |
| N/A | GP9 | MRL126 | 1 | Ea. | Scrap on site | 246,180 | Until sold | Place Bid |
| N/A | SD9 | MRL 602 | 1 | Ea. | Scrap on site | 329,260 | Until sold | Place Bid |
| N/A | SD9 | MRL 604 | 1 | Ea. | Scrap on site | 329,260 | Until sold | Place Bid |
| N/A | SD9 | MRL 606 | 1 | Ea. | Scrap on site | 329,260 | Until sold | Place Bid |
| N/A | SD40 | MRL 200 | 1 | Ea. | Contact 406-523-1428 for info. | 382000 | Until sold | Place Bid |
| N/A | SD40 | MRL 204 | 1 | Ea. | Contact 406-523-1428 for info. | 382000 | Until sold | Place Bid |
| N/A | SD40 | MRL 211 | 1 | Ea. | Contact 406-523-1428 for info. | 382000 | Until sold | Place Bid |
| N/A | SD40 | MRL 214 | 1 | Ea. | Contact 406-523-1428 for info. | 382000 | Until sold | Place Bid |
| N/A | SD40 | MRL 215 | 1 | Ea. | Contact 406-523-1428 for info. | 382000 | Until sold | Place Bid |
| N/A | SD40 | MRL 218 | 1 | Ea. | Contact 406-523-1428 for info. | 382000 | Until sold | Place Bid |
| N/A | SD40 | MRL 225 | 1 | Ea. | Contact 406-523-1428 for info. | 382000 | Until sold | Place Bid |
| N/A | SD45-2 | MRL 302 | 1 | Ea. | Contact 406-523-1428 for info. | 394,375 | Until sold | Place Bid |
| N/A | SD45-2 | MRL 303 | 1 | Ea. | Contact 406-523-1428 for info. | 394,375 | Until sold | Place Bid |
| N/A | SD45-2 | MRL 304 | 1 | Ea. | Contact 406-523-1428 for info. | 394,375 | Until sold | Place Bid |
| N/A | SD45-2 | MRL 306 | 1 | Ea. | Contact 406-523-1428 for info. | 394,375 | Until sold | Place Bid |
| N/A | SD45-2 | MRL 307 | 1 | Ea. | Contact 406-523-1428 for info. | 394,375 | Until sold | Place Bid |
| N/A | SD45-2 | MRL 308 | 1 | Ea. | Contact 406-523-1428 for info. | 394,375 | Until sold | Place Bid |
| N/A | SD45-2 | MRL 309 | 1 | Ea. | Contact 406-523-1428 for info. | 394,375 | Until sold | Place Bid |
| N/A | SD45-2 | MRL 310 | 1 | Ea. | Contact 406-523-1428 for info. | 394,375 | Until sold | Place Bid |
| N/A | SD45-2 | MRL 313 | 1 | Ea. | Contact 406-523-1428 for info. | 394,375 | Until sold | Place Bid |
| N/A | SD45-2 | MRL 314 | 1 | Ea. | Contact 406-523-1428 for info. | 406,200 | Until sold | Place Bid |
| N/A | F45-2 | MRL 390 | 1 | Ea. | Contact 406-523-1428 for info. | 382,400 | Until sold | Place Bid |
| N/A | F45-2 | MRL 392 | 1 | Ea. | Contact 406-523-1428 for info. | 382,400 | Until sold | Place Bid |
|
FOB Livingston, MT
Buyer resposible for shipping and shipping preperation AS IS WHERE IS | ||||||||