MRL Homepage
Home 
Customer Service
Marketing / Rates
Property Management
Supply Management
Locomotive Leasing
Maps
Emergency Contact
Contact Us
 

 

 

Department Information

Tariff Rates

Fuel Surcharges

Contact Us


BNSF's Rules Book 6100 - Carload Fuel Surcharge

A fuel surcharge may be applied to price authorities subject to BNSF's Rules Book 6100. The surcharge for the following month will be determined on the first of the prior month based on the U.S. average price of Retail On-Highway Diesel Fuel for the second prior month. The Fuel Surcharge Rate (FSR) is determined from the table found in item 3375 of BNSF's Rules Book 6100 Series.

Carload Fuel Surcharge Rate Based on Retail On-Highway Diesel Fuel (HDF).

HDF = Prior Period's monthly average of the US average price of Retail On-Highway Diesel Fuel as reported on the U. S. Department of Energy's web pages at:
Click here for EIA Retail On-Highway Diesel Prices

Carload Fuel Surcharge Rate

For the Month of: Prior   HDF Average:
Jan 2009 (available 11/25/08) Nov 2008 (available 11/25/08)
Dec 2008 23.5% Oct 2008 $3.576
Nov 2008 28.0% Sep 2008 $4.024
Oct 2008 31.0% Aug 2008 $4.302
Sep 2008 35.0% July 2008 $4.703
Aug 2008 34.5% June 2008 $4.677
July 2008 32.0% May 2008 $4.425
June 2008 28.5% Apr 2008 $4.0835
May 2008 26.5% Mar 2008 $3.88
Apr 2008 21.5% Feb 2008 $3.377
Mar 2008 21.0% Jan 2008 $3.308
Feb 2008 21.0% Dec 2007 $3.341
Jan 2008 21.5% Nov 2007 $3.396
Dec 2007 18.5% Oct 2007 $3.075
Nov 2007 17.5% Sept 2007 $2.953
Oct 2007 16.5% Aug 2007 $2.869
Sep 2007 16.5% July 2007 $2.868
Aug 2007 16.0% June 2007 $2.808
July 2007 15.5% May 2007 $2.796
June 2007 16.0% Apr 2007 $2.834
May 2007 14.5% Mar 2007 $2.667
Apr 2007 12.5% Feb 2007 $2.488
Mar 2007 12.5% Jan 2007 $2.485
Feb 2007 14.0% Dec 2006 $2.610
Jan 2007 13.0% Nov 2006 $2.545
Dec 2006 13.0% Oct 2006 $2.519
Nov 2006 15.5% Sep 2006 $2.783
Oct 2006 18.0% Aug 2006 $3.045
Sep 2006 17.0% July 2006 $2.934
Aug 2006 16.5% June 2006 $2.898
July 2006 16.5% May 2006 $2.897
June 2006 15.0% Apr 2006 $2.728
May 2006 13.5% Mar 2006 $2.559
Apr 2006 12.5% Feb 2006 $2.475
Mar 2006 12.5% Jan 2006 $2.467
Feb 2006 12.0% Dec 2005 $2.443
Jan 2006 13.5% Nov 2005 $2.573
Dec 2005 18.5% Oct 2005 $3.095
Nov 2005 16.0% Sep 2005 $2.819
Oct 2005 13.0% Aug 2005 $2.500
Sept 2005 11.5% July 2005 $2.373
Aug 2005 10.5% June 2005 $2.290
July 2005 9.5% May 2005 $2.199
June 2005 10.5% Apr 2005 $2.292
May 2005 10.0% Mar 2005 $2.214
Apr 2005 8.0% Feb 2005 $2.027
Mar 2005 7.5% Jan 2005 $1.959
Feb 2005 8.0% Dec 2004 $2.009
Jan 2005 9.0% Nov 2004 $2.147
Dec 2004 9.0% Oct 2004 $2.134
Nov 2004 7.0% Sept 2004 $1.917
Oct 2004 6.0% Aug 2004 $1.833
Sep 2004 5.0% July 2004 $1.739
Aug 2004 5.0% June 2004 $1.711
July 2004 5.0% May 2004 $1.746
June 2004 4.5% Apr 2004 $1.692
May 2004 4.0% Mar 2004 $1.629
Apr 2004 3.5% Feb 2004 $1.582
Mar 2004 3.5% Jan 2004 $1.551
Feb 2004 2.5% Dec 2003 $1.490
Jan 2004 2.5% Nov 2003 $1.482
Dec 2003 2.5% Oct 2003 $1.481
Nov 2003 2.5% Sept 2003 $1.467
Oct 2003 2.5% Aug 2003 $1.487
Sept 2003 2.0% July 2003 $1.435
Aug 2003 2.0% June 2003 $1.424
July 2003 2.5% May 2003 $1.451
June 2003 3.0% Apr 2003 $1.533
May 2003 2.0% * Mar 2003 $1.708
APR 2003 4.5% Feb 2003 $1.654
Mar 2003 2.5% Jan 2003 $1.488
Feb 2003 2.0% Dec 2002 $1.429
Jan 2003 2.0% Nov 2002 $1.420
DEC 2002 2.5% Oct 2002 $1.462
Nov 2002 2.0% Sep 2002 $1.411
Oct 2002 1.0% Aug 2002 $1.328
Sep 2002 0.0% July 2002 $1.299
Aug 2002 0.0% June 2002 $1.286
July 2002 1.0% May 2002 $1.305
June 2002 1.0% APR 2002 $1.309
May 2002 0.0% Mar 2002 $1.230
APR 2002 0.0% Feb 2002 $1.152

Carload Fuel Surcharge Table

Prior Period's
Avg. Price of HDF between:
Applicable Fuel Surcharge:
$1.25 to $1.299 0.5%
$1.30 to $1.349 1.0%
$1.35 to $1.399 1.5%
$1.40 to $1.449 2.0%
$1.45 to $1.499 2.5%
$1.50 to $1.549 3.0%
$1.55 to $1.599 3.5%
$1.60 to $1.649 4.0%
$1.65 to $1.699 4.5%
$1.70 to $1.749 5.0%
$1.75 to $1.799 5.5%
$1.80 to $1.849 6.0%
$1.85 to $1.899 6.5%
$1.90 to $1.949 7.0%
$1.95 to $1.999 7.5%
$2.00 to $2.049 8.0%
$2.05 to $2.099 8.50%
$2.10 to $2.149 9.00%
$2.15 to $2.199 9.50%
$2.20 to $2.249 10.00%
$2.25 to $2.299 10.50%
$2.30 to $2.349 11.00%
$2.35 to $2.399 11.50%
$2.40 to $2.449 12.00%
$2.45 to $2.499 12.50%
$2.50 to $2.549 13.00%
$2.55 to $2.599 13.50%
$2.60 to $2.649 14.00%
$2.65 to $2.699 14.50%
$2.70 to $2.749 15.00%
$2.75 to $2.799 15.50%
$2.80 to $2.849 16.00%
$2.85 to $2.899 16.50%
$2.90 to $2.949 17.00%
$2.95 to $2.999 17.50%
$3.00 to $3.049 18.00%

Each $0.05 per gallon increase there after apply an additional .5%