MRL Homepage
Home 
Customer Service
Marketing / Rates
Property Management
Supply Management
Locomotive Leasing
Maps
Emergency Contact
Contact Us
 

 

 

Department Information

Tariff Rates

Fuel Surcharges

Contact Us


MRL Mileage-Based Fuel Surcharge

Ag Products

Shipments made pursuant to pricing documents referring hereto will be subject to a Mileage Based Fuel Surcharge (MBFS), when applicable. The MBFS will be calculated by multiplying the applicable fuel surcharge per mile times the number of miles per shipment.

Note: Fuel surcharges apply to Local Shipments (routed MRL direct), Accounting Rule 11 and Interline shipments. For Interline Ag Commodity shipments not covered by mileage Fuel Surcharge, please see MRL's percentage-based Fuel Surcharge program for Ag Commodities.

The applicable fuel surcharge per mile, as shown in the Fuel Surcharge Table, will be determined by using the U. S. Average Price of Retail On-Highway Diesel Fuel (HDF). When the HDF monthly average equals or exceeds $1.25 per gallon, in the second calendar month prior to the month in which the MBFS applies, an MBFS will be applied to the total freight charges for each shipment waybill dated on or after the 1st day of the second following calendar month.

The MBFS will be adjusted monthly. The Fuel Surcharge Table will be subject to periodic review. The MBFS shall be included on the invoice for freight charges for each shipment. Miscellaneous and accessorial charges will not be subject to MBFS.

The source for the price of HDF will be the U. S. Department of Energy's, EIA Retail On-Highway Diesel Prices Report, whose weekly average price is available at http://www.eia.doe.gov.

Mileage calculations are based on actual MRL Railway mileage. You can verify our calculations with the Miles Inquiry tool. The mileage calculation will apply between the billed origin and billed destination.

Exception: Pacific North West (PNW) export destinations will be grouped using Seattle, WA as destination upon which the mileage-based fuel surcharge will be calculated for all whole grain (STCC 011) shipments. Export destinations will be as follows:

PNW Group: Rivergate, OR, Portland, OR, Kalama, WA, Seattle, WA, Tacoma, WA and Vancouver, WA. As an example, the fuel surcharge from Alton, ND to Vancouver, WA will be calculated using the miles from Alton, ND to Seattle, WA (1,496 miles).

Texas Gulf export facilities will be grouped using Houston, TX as the destination upon which the mileage-based fuel surcharge will be calculated for all whole grain (STCC 011) shipments. Export destinations will be as follows:

Texas Gulf Group: Beaumont, Corpus Christi, Galena Park, Galveston, Houston and Port of Brownsville, TX. Shipments must be unloaded at these destinations.
As an example, the fuel surcharge from Wichita, KS to Galveston, TX will be calculated using the miles from Wichita, KS to Houston, TX (646 miles).

Ag Fuel Surcharge Rate

For the Month of: Prior   HDF Average:
Dec 2008 (NA until 10/28/08) Oct 2008 (NA until 10/28/08)
Nov 2008 $0.70/mile Sep 2008 $4.024
Oct 2008 $0.77/mile Aug 2008 $4.302
Sep 2008 $0.87/mile July 2008 $4.703
Aug 2008 $0.86/mile June 2008 $4.677
July 2008 $0.80/mile May 2008 $4.425
June 2008 $0.71/mile Apr 2008 $4.0835
May 2008 $0.66/mile Mar 2008 $3.88
Apr 2008 $0.54/mile Feb 2008 $3.377
Mar 2008 $0.52/mile Jan 2008 $3.308
Feb 2008 $0.53/mile Dec 2007 $3.341
Jan 2008 $0.54/mile Nov 2007 $3.396
Dec 2007 $0.46/mile Oct 2007 $3.075
Nov 2007 $0.43/mile Sept 2007 $2.953
Oct 2007 $0.41/mile Aug 2007 $2.869
Sep 2007 $0.41/mile July 2007 $2.868
Aug 2007 $0.39 mile June 2007 $2.808
July 2007 $0.39 mile May 2007 $2.796
June 2007 $0.40 mile Apr 2007 $2.834
May 2007 $0.36/mile Mar 2007 $2.667
Apr 2007 $0.31/mile Feb 2007 $2.488
Mar 2007 $0.31/mile Jan 2007 $2.485
Feb 2007 $0.35/mile Dec 2006 $2.610
Jan 2007 $0.33/mile Nov 2006 $2.545
Dec 2006 $0.32/mile Oct 2006 $2.519
Nov 2006 $0.39/mile Sep 2006 $2.783
Oct 2006 $0.45/mile Aug 2006 $3.045
Sep 2006 $0.43/mile July 2006 $2.934
Aug 2006 $0.42/mile June 2006 $2.898
July 2006 $0.42/mile May 2006 $2.897
June 2006 $0.37/mile Apr 2006 $2.728
May 2006 $0.33/mile Mar 2006 $2.559
Apr 2006 $0.31/mile Feb 2006 $2.475
Mar 2006 $0.31/mile Jan 2006 $2.467
Feb 2006 $0.30/mile Dec 2005 $2.443

Highway Diesel Fuel Price Fuel
Surcharge
$ per Mile
At Least Less Than or Equal To
  1.249 0.00
1.250 1.289 0.01
1.290 1.329 0.02
1.330 1.369 0.03
1.370 1.409 0.04
1.410 1.449 0.05
1.450 1.489 0.06
1.490 1.529 0.07
1.530 1.569 0.08
1.570 1.609 0.09
1.610 1.649 0.10
1.650 1.689 0.11
1.690 1.729 0.12
1.730 1.769 0.13
1.770 1.809 0.14
1.810 1.849 0.15
1.850 1.889 0.16
1.890 1.929 0.17
1.930 1.969 0.18
1.970 2.009 0.19
2.010 2.049 0.20
2.050 2.089 0.21
2.090 2.129 0.22
2.130 2.169 0.23
2.170 2.209 0.24
2.210 2.249 0.25
2.250 2.289 0.26
2.290 2.329 0.27
2.330 2.369 0.28
2.370 2.409 0.29
2.410 2.449 0.30
2.450 2.489 0.31
2.490 2.529 0.32
2.530 2.569 0.33
2.570 2.609 0.34
2.610 2.649 0.35
2.650 2.689 0.36
2.690 2.729 0.37
2.730 2.769 0.38
2.770 2.809 0.39
2.810 2.849 0.40
2.850 2.889 0.41
2.890 2.929 0.42
2.930 2.969 0.43
2.970 3.009 0.44
3.010 3.049 0.45

Each $0.04 per gallon increase thereafter, apply an additional $0.01 per mile.

Example: If May’s average monthly price of HDF is $1.856 Per Gallon then the MBFS applied in July would be $0.16 per mile. Thus, for a shipment traveling 1,000 a Fuel Surcharge of $160 would apply.